Home / Arley Hall & Gardens
Having been lovingly created by the same family over 250 years, Arley Hall’s gardens are a wonderful example of the idea that the best gardens are living, changing works of art. Outstanding features are the renowned double herbaceous, the avenue of giant Ilex columns, Victorian Rootree and the breathtaking array of roses, perennials, and flowering shrubs, and the sheer variety of rhododendrons, azaleas and specimen trees in The Grove. Enjoy the thrilling spectacle of the Arley Horse Trials in May or sip Pimms and listen to the strains of jazz at the Arley Garden
Festival in June.
Voted Tourism Website of the Year 2007 at the recent Visit Chester & Cheshire Awards.
One of Cheshire's Gardens of Distinction in Cheshire's Year of Gardens 08.
Opening Days and Times:-
Open 1 Apr-2 Oct, Gardens, Grounds and Chapel, Tue-Sun, 1100-1700; Hall, Tue, Sun, Bank Hol Mon, 1100-1700.
Admission Prices:-
Gardens, Grounds and Chapel - adults £5.00, children £2.00, concessions £4.50, family ticket £12.00; adult groups £4.50 (min 15), concession groups £4.00 (min 15).
Hall (extra) - adults £2.50, children £1.00, concessions £2.00, family £7.00.
| Day | Opening Times |
|---|---|
| Monday | - Closed |
| Tuesday | 11:00 - 17:00 |
| Wednesday | 11:00 - 17:00 |
| Thursday | 11:00 - 17:00 |
| Friday | 11:00 - 17:00 |
| Saturday | 11:00 - 17:00 |
| Sunday | 11:00 - 17:00 |
| Bank Holiday | 11:00 - 17:00 |
| Day | Opening Times |
|---|---|
| Monday | - Closed |
| Tuesday | 11:00 - 17:00 |
| Wednesday | - Closed |
| Thursday | - Closed |
| Friday | - Closed |
| Saturday | - Closed |
| Sunday | 11:00 - 17:00 |
| Bank Holiday | 11:00 - 17:00 |
| Ticket Type | Price |
|---|---|
| Gardens, Grounds and Chapel | £5.00 |
| Hall (extra) | £2.50 |
| Hall (extra) | £2.50 |
| Groups Rate (Gardens) | £4.50 |
| Groups Rate (Gardens) | £4.50 |
| Hall (extra) | £1.00 |
| Hall (extra) | £1.00 |
| Gardens, Grounds and Chapel | £2.00 |
| Gardens, Grounds and Chapel | £2.00 |
| Gardens, Grounds and Chapel | £4.50 |
| Gardens, Grounds and Chapel | £4.50 |
| Hall (extra) | £2.00 |
| Hall (extra) | £2.00 |
| Groups Rate (Gardens) | £4.00 |
| Groups Rate (Gardens) | £4.00 |
| Hall (extra) | £7.00 |
| Hall (extra) | £7.00 |
| Gardens, Grounds and Chapel | £12.00 |
| Gardens, Grounds and Chapel | £12.00 |
| Ticket Type | Ticket Tariff* |
|---|---|
| Gardens, Grounds and Chapel | £12.00 family |
| Hall (extra) | £7.00 family |
| Gardens, Grounds and Chapel | £5.00 adult |
| Gardens, Grounds and Chapel | £4.50 concession |
| Groups Rate (Gardens) | £4.50 groups |
| Groups Rate (Gardens) | £4.00 groups |
| Hall (extra) | £2.50 adult |
| Gardens, Grounds and Chapel | £2.00 child |
| Hall (extra) | £2.00 concession |
| Hall (extra) | £1.00 child |
Leave M56, jct 9,10; M6, jct 19,20 and follow signs.